ETO treated talc powder is a functional excipient in manufacturing of dusting powders. Purified Talc of APJ Industries Pvt. Ltd. is powdered, selected, natural Hydrated Magnesium Silicate in its purest form. It is a non-abrasive, super white powder, which readily adheres to the skin. Also, it is unctuous to touch and odourless. This is why, Talc is declared safe for use in pharmaceuticals and in cosmetics industries by all relevant authorities worldwide. APJ Industries Pvt. Ltd. operates its self-owned ETO Sterilizer thereby passing on the cost benefit entirely to its customers.
ETO Treated Talc Powder
| Other Names | Purified Talc, Soapstone, Talc, Talcum, Talk, Talc Dusting Powder, Dusting Powder |
| Physical Description | – Fine white powder, odourless, free from grittiness, readily adhered to skin, unctuous to the touch – Light, homogeneous, white powder, greasy to the touch (non-abrasive) |
| Chemical Composition | Hydrated Magnesium Silicate [H2Mg3(SiO3)4 or Mg3Si4O10(OH)2] |
| Structure | Lamellar [Platy & Layered] |
| Solubility | Practically insoluble in water and in dilute solutions of acids and alkali hydroxides [Hydrophobic / Water Repellent] |
| Loss on Ignition | NMT 7.00% |
| Loss on Drying | NMT 1.00% |
| Magnesium | 17.00% – 19.50% |
| Calcium | NMT 0.90% |
| Iron | NMT 10 PPM NMT 0.25% |
| Aluminum | NMT 2.00% |
| Lead | NMT 10 PPM |
| Asbestos Fibres | Absent |
| Water Soluble Substances | NMT 0.20% |
| Acid Soluble Substances | NMT 2.0% [Chemical Inert / Unreactive] |
| Acidity / Alkalinity | NMT 0.3 ml of 0.1 M Hydrochloric acid required to turn the solution of material + water to acidic |
| pH [at 10%] | 8.5 – 10.5 |
| Total Aerobic Count | NMT 1000 CFU/g [Oral Administration] NMT 100 CFU/g [Topical Administration] |
| Total Fungal Count | NMT 100 CFU/g [Oral Administration] NMT 50 CFU/g [Topical Administration] |
| Mesh | 150 / 325 / 500 / 600 / 700 [NMT 2.00% Retention] |
| Grades | IP, BP, USP, Ph. Eur., JP, Food Grade, Cosmetic Grade |
| Industrial Applications | Pharmaceuticals, Food Processing, Cosmetics |
| Abbreviations | IP – Indian Pharmacopoeia BP – British Pharmacopoeia USP – United States Pharmacopoeia Ph. Eur. – European Pharmacopoeia JP – Japanese Pharmacopoeia NMT – Not More Than NLT – Not Less Than CFU – Colony Forming Units PPM – Parts Per Million |
Contact us to know more about our ETO treated Talc Powder.



